Recap |
Quotes |
Notes |
Photo Gallery |
USATSI Gallery
Temple (5-5,3-3) vs. Penn State (6-4,2-4)
Date: Nov 15, 2014 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 100173
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Temple | 3 | 0 | 10 | 0 | 13 |
Penn State | 3 | 3 | 14 | 10 | 30 |
SCORING SUMMARY | TU -PSU | |||
1st | 08:01 | PSU | Ficken, Sam 29 yd field goal | |
12 plays, 64 yards, TOP 6:59 | 0 - 3 | |||
03:13 | TU | JONES,Austin 31 yd field goal | ||
7 plays, 33 yards, TOP 2:21 | 3 - 3 | |||
2nd | 00:00 | PSU | Ficken, Sam 50 yd field goal | |
9 plays, 55 yards, TOP 0:53 | 3 - 6 | |||
3rd | 06:52 | TU | JONES,Austin 25 yd field goal | |
4 plays, 8 yards, TOP 2:06 | 6 - 6 | |||
06:13 | PSU | Lynch, Akeel 38 yd run (Ficken, Sam kick) | ||
2 plays, 75 yards, TOP 0:37 | 6 - 13 | |||
05:19 | PSU | Belton, Bill 8 yd run (Ficken, Sam kick) | ||
1 play, 8 yards, TOP 0:03 | 6 - 20 | |||
05:08 | TU | FITZPATRICK,J 75 yd pass from WALKER,P.J. (JONES,Austin kick) | ||
1 play, 75 yards, TOP 0:11 | 13 - 20 | |||
4th | 13:57 | PSU | Haley, Grant 30 yd interception return (Ficken, Sam kick) | |
13 - 27 | ||||
10:36 | PSU | Ficken, Sam 21 yd field goal | ||
6 plays, 20 yards, TOP 2:26 | 13 - 30 |
Kickoff time: 12:01 pm End of Game: 3:29 Total elapsed time: 3:28 Referee: T.LaPenta Umpire: G.Brenner Linesman: J.Stabile Line judge: K.Codey Back judge: V.Firth Field judge: G.Crowther Side judge: J.Brennan Temperature: 35-38 Wind: W 8-6 Weather: Cold and clear |
Team Totals | TU | PSU |
FIRST DOWNS | 8 | 19 |
Rushing | 4 | 13 |
Passing | 4 | 5 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 61 | 254 |
Rushing Attempts | 20 | 47 |
Average Per Rush | 3.0 | 5.4 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 69 | 273 |
Yards Lost Rushing | 8 | 19 |
NET YARDS PASSING | 187 | 112 |
Completions-Attempts-Int | 17-38-4 | 12-26-2 |
Average Per Attempt | 4.9 | 4.3 |
Average Per Completion | 11.0 | 9.3 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 248 | 366 |
Total offense plays | 58 | 73 |
Average Gain Per Play | 4.3 | 5.0 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 10-69 | 5-45 |
PUNTS-YARDS | 5-205 | 5-190 |
Average Yards Per Punt | 41.0 | 38.0 |
Net Yards Per Punt | 40.0 | 37.4 |
Inside 20 | 3 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 4-246 | 6-380 |
Average Yards Per Kickoff | 61.5 | 63.3 |
Net Yards Per Kickoff | 37.2 | 40.5 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 1-3-0 | 1-5-0 |
Average Per Return | 3.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 4-87-0 | 3-72-0 |
Average Per Return | 21.8 | 24.0 |
Interceptions: Number-Yds-TD | 2-72-0 | 4-61-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:18 | 35:42 |
1st Quarter | 3:53 | 11:07 |
2nd Quarter | 5:05 | 9:55 |
3rd Quarter | 7:54 | 7:06 |
4th Quarter | 7:26 | 7:34 |
Third-Down Conversions | 3 of 16 | 4 of 13 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 0-2 | 1-3 |
Field goals | 2-2 | 2-3 |
Sacks By: Number-Yards | 2-7 | 1-2 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 2-3 | 3-4 |
Points off turnovers | 12 | 34 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Temple-TEAM 1-1. Penn State-Belton, Bill 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TU | 1st | T20 | 07:57 | Kickoff | T25 | 06:29 | Punt | 3-5 | 1:28 | ||
TU | 1st | P46 | 05:34 | Fumble | P13 | 03:13 | * | FIELD GOAL | 7-33 | 2:21 | # |
TU | 2nd | T12 | 13:22 | Punt | T14 | 12:08 | Punt | 3-2 | 1:14 | ||
TU | 2nd | P40 | 11:18 | Interception | P45 | 09:05 | Punt | 3--5 | 2:13 | ||
TU | 2nd | T35 | 03:26 | Punt | T36 | 02:25 | Punt | 3-1 | 1:01 | ||
TU | 2nd | T43 | 01:30 | Punt | T46 | 00:53 | Punt | 3-3 | 0:37 | ||
TU | 3rd | T27 | 14:54 | Kickoff | P25 | 11:04 | Missed FG | 9-48 | 3:50 | ||
TU | 3rd | P16 | 08:58 | Interception | P08 | 06:52 | * | FIELD GOAL | 4-8 | 2:06 | # |
TU | 3rd | T30 | 06:08 | Kickoff | T33 | 05:22 | Interception | 2-3 | 0:46 | ||
TU | 3rd | T25 | 05:19 | Kickoff | P00 | 05:08 | * | TOUCHDOWN | 1-75 | 0:11 | |
TU | 3rd | T30 | 03:21 | Punt | T50 | 02:31 | Interception | 4-20 | 0:50 | ||
TU | 4th | T11 | 14:49 | Punt | T17 | 13:57 | Interception | 3-6 | 0:52 | ||
TU | 4th | T25 | 13:57 | Kickoff | T23 | 13:02 | Fumble | 3--2 | 0:55 | ||
TU | 4th | T10 | 10:24 | Kickoff | T12 | 06:37 | Interception | 6-2 | 3:47 | ||
TU | 4th | T25 | 03:47 | Missed FG | T49 | 02:07 | Downs | 7-24 | 1:40 | ||
PSU | 1st | P24 | 15:00 | Kickoff | T12 | 08:01 | * | FIELD GOAL | 12-64 | 6:59 | # |
PSU | 1st | P39 | 06:29 | Punt | P46 | 05:34 | Fumble | 2-7 | 0:55 | ||
PSU | 1st | P37 | 03:07 | Kickoff | T35 | 13:22 | Punt | 9-28 | 4:45 | ||
PSU | 2nd | T47 | 12:08 | Punt | T43 | 11:18 | Interception | 2-4 | 0:50 | ||
PSU | 2nd | P05 | 09:05 | Punt | P19 | 03:26 | Punt | 8-14 | 5:39 | ||
PSU | 2nd | P15 | 02:25 | Punt | P19 | 01:30 | Punt | 3-4 | 0:55 | ||
PSU | 2nd | P12 | 00:53 | Punt | T33 | 15:00 | * | FIELD GOAL | 9-55 | 0:53 | |
PSU | 3rd | P25 | 11:04 | Missed FG | T37 | 08:58 | Interception | 5-38 | 2:06 | ||
PSU | 3rd | P25 | 06:50 | Kickoff | T00 | 06:13 | * | TOUCHDOWN | 2-75 | 0:37 | |
PSU | 3rd | T08 | 05:22 | Interception | T00 | 05:19 | * | TOUCHDOWN | 1-8 | 0:03 | # |
PSU | 3rd | P25 | 05:04 | Kickoff | P30 | 03:21 | Punt | 3-5 | 1:43 | ||
PSU | 3rd | P28 | 02:31 | Interception | P49 | 14:49 | Punt | 5-21 | 2:42 | ||
PSU | 4th | T00 | 13:57 | Interception | T00 | 13:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 4th | T23 | 13:02 | Fumble | T03 | 10:36 | * | FIELD GOAL | 6-20 | 2:26 | # |
PSU | 4th | T40 | 06:37 | Interception | T25 | 03:47 | Missed FG | 6-15 | 2:50 | ||
PSU | 4th | T49 | 02:07 | Downs | T37 | 00:00 | End of half | 4-12 | 2:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Temple | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:53 | 05:05 | 07:54 | 07:26 | 08:58 | 15:20 | 24:18 | ||
3rd Down Conversions | 0/2 | 0/4 | 1/4 | 2/6 | 0/6 | 3/10 | 3/16 | ||
Average field position | T37 | T37 | T39 | T17 | T37 | T29 | T32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:07 | 09:55 | 07:06 | 07:34 | 21:02 | 14:40 | 35:42 | ||
3rd Down Conversions | 1/3 | 2/5 | 1/3 | 0/2 | 3/8 | 1/5 | 4/13 | ||
Average field position | P33 | P21 | P39 | T38 | P26 | P47 | P37 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P24 | 15:00 | Kickoff | T12 | 08:01 | * | FIELD GOAL | 12-64 | 6:59 | # |
TU | 1st | T20 | 07:57 | Kickoff | T25 | 06:29 | Punt | 3-5 | 1:28 | ||
PSU | 1st | P39 | 06:29 | Punt | P46 | 05:34 | Fumble | 2-7 | 0:55 | ||
TU | 1st | P46 | 05:34 | Fumble | P13 | 03:13 | * | FIELD GOAL | 7-33 | 2:21 | # |
PSU | 1st | P37 | 03:07 | Kickoff | T35 | 13:22 | Punt | 9-28 | 4:45 | ||
TU | 2nd | T12 | 13:22 | Punt | T14 | 12:08 | Punt | 3-2 | 1:14 | ||
PSU | 2nd | T47 | 12:08 | Punt | T43 | 11:18 | Interception | 2-4 | 0:50 | ||
TU | 2nd | P40 | 11:18 | Interception | P45 | 09:05 | Punt | 3--5 | 2:13 | ||
PSU | 2nd | P05 | 09:05 | Punt | P19 | 03:26 | Punt | 8-14 | 5:39 | ||
TU | 2nd | T35 | 03:26 | Punt | T36 | 02:25 | Punt | 3-1 | 1:01 | ||
PSU | 2nd | P15 | 02:25 | Punt | P19 | 01:30 | Punt | 3-4 | 0:55 | ||
TU | 2nd | T43 | 01:30 | Punt | T46 | 00:53 | Punt | 3-3 | 0:37 | ||
PSU | 2nd | P12 | 00:53 | Punt | T33 | 15:00 | * | FIELD GOAL | 9-55 | 0:53 | |
TU | 3rd | T27 | 14:54 | Kickoff | P25 | 11:04 | Missed FG | 9-48 | 3:50 | ||
PSU | 3rd | P25 | 11:04 | Missed FG | T37 | 08:58 | Interception | 5-38 | 2:06 | ||
TU | 3rd | P16 | 08:58 | Interception | P08 | 06:52 | * | FIELD GOAL | 4-8 | 2:06 | # |
PSU | 3rd | P25 | 06:50 | Kickoff | T00 | 06:13 | * | TOUCHDOWN | 2-75 | 0:37 | |
TU | 3rd | T30 | 06:08 | Kickoff | T33 | 05:22 | Interception | 2-3 | 0:46 | ||
PSU | 3rd | T08 | 05:22 | Interception | T00 | 05:19 | * | TOUCHDOWN | 1-8 | 0:03 | # |
TU | 3rd | T25 | 05:19 | Kickoff | P00 | 05:08 | * | TOUCHDOWN | 1-75 | 0:11 | |
PSU | 3rd | P25 | 05:04 | Kickoff | P30 | 03:21 | Punt | 3-5 | 1:43 | ||
TU | 3rd | T30 | 03:21 | Punt | T50 | 02:31 | Interception | 4-20 | 0:50 | ||
PSU | 3rd | P28 | 02:31 | Interception | P49 | 14:49 | Punt | 5-21 | 2:42 | ||
TU | 4th | T11 | 14:49 | Punt | T17 | 13:57 | Interception | 3-6 | 0:52 | ||
PSU | 4th | T00 | 13:57 | Interception | T00 | 13:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
TU | 4th | T25 | 13:57 | Kickoff | T23 | 13:02 | Fumble | 3--2 | 0:55 | ||
PSU | 4th | T23 | 13:02 | Fumble | T03 | 10:36 | * | FIELD GOAL | 6-20 | 2:26 | # |
TU | 4th | T10 | 10:24 | Kickoff | T12 | 06:37 | Interception | 6-2 | 3:47 | ||
PSU | 4th | T40 | 06:37 | Interception | T25 | 03:47 | Missed FG | 6-15 | 2:50 | ||
TU | 4th | T25 | 03:47 | Missed FG | T49 | 02:07 | Downs | 7-24 | 1:40 | ||
PSU | 4th | T49 | 02:07 | Downs | T37 | 00:00 | End of half | 4-12 | 2:07 |
## | Temple | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | MATAKEVICH,T | 5 | 8 | 13 | 2.0/6 | . | . | 1-47 | . | . | 0.5/2 | . |
35 | SMITH,Nate D. | 7 | 2 | 9 | . | 1 | 1-0 | . | . | . | . | . |
21 | WELLS,Alex | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
58 | REDDICK,Haason | 2 | 4 | 6 | 2.0/4 | . | . | . | . | . | 0.5/1 | . |
3 | CHANDLER,Sean | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
32 | HAYES,Will | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1 | YOUNG,Tavon | 3 | . | 3 | . | . | . | 1-25 | . | . | . | . |
50 | MARTIN-OGUIKE,P | 1 | 2 | 3 | 0.5/2 | . | . | . | . | 1 | 0.5/2 | . |
6 | MARSHALL,S | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
37 | AROMIRE,Boye | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | SMITH,Nate L. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | IOANNIDIS,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | WILLIAMS,Avery | 1 | . | 1 | . | . | . | . | . | . | . | . |
72 | WALTON,Hershey | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | TERRY,Kiser | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | SHIPPEN,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | FITZPATRICK,J | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | FELTON,Michael | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
38 | COOPER,Jim | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | ELLIS,Avery | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | FINCH,Sharif | . | 1 | 1 | . | . | . | . | . | . | . | . |
73 | ROBINSON,Averee | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Hull, Mike | 3 | 7 | 10 | 0.5/0 | . | . | . | . | . | . | . |
26 | Bell, Brandon | 1 | 4 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
99 | Johnson, Austin | 3 | 1 | 4 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
9 | Lucas, Jordan | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
1C | Campbell, C. | 3 | . | 3 | . | . | . | 1--2 | 1 | . | . | . |
4 | Amos, Adrian | 3 | . | 3 | 1.0/2 | . | . | 1-33 | . | . | . | . |
98 | Zettel, Anthony | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
15 | Haley, Grant | . | 3 | 3 | . | . | . | 1-30 | . | . | . | . |
2 | Allen, Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Walker, Von | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Wooten, Gary | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | Della Valle, J. | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
91 | Barney, Tarow | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
5 | Wartman, Nyeem | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
18 | Barnes, Deion | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
41 | Cothren, Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Smith, Tyrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
2P | Apke, Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
5H | Hamilton, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Lynch, Akeel | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Sickels, G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
4Y | Yazujian, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Nassib, Carl | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
Temple: 1A-BENJAMIN,Samuel, 5-FITZPATRICK,J, 6-MARSHALL,S, 12-ROBEY,Anthony, 13-SMITH,Nate L., 15-HAIRSTON,Nate, 16-FOSTER,Artrel, 19-LOVETT,Shahid, 20-LUCAS,Khiry, 24-PRETLOW,Jihaad, 26-GILMORE,Jamie, 29-JONES,Austin, 31-FELTON,Michael, 32-HAYES,Will, 34-THOMAS,Jahad, 37-AROMIRE,Boye, 38-COOPER,Jim, 39-TYSON,Marc, 41-ALWAN,Jarred, 43-STARZYK,Alex, 51-CHUDNOFF,B, 52-ELLIS,Avery, 56-FINCH,Sharif, 59-LERCH,Corey, 73-ROBINSON,Averee, 80-BAMBARY,Zack, 81-YANCY,Brodrick, 82-MAJOR,Saledeem, 83-THOMAS,Derrek, 84-DELOATCH,Romond, 94-TERRY,Kiser, 96-MARTIN,Jacob, 97-OMUSO,Wanemi, 98-DOGBE,Michael. |
Penn State: 1B-Blacknall, S., 2P-Apke, Troy, 4Y-Yazujian, Tyler, 8-Wooten, Gary, 8G-Gesicki, Mike, 11-Wilkerson, B., 15-Haley, Grant, 17-Crook, D.J., 22-Lynch, Akeel, 25-Walker, Von, 29-Johnson, B., 31-Bars, Brad, 32-Haffner, Jack, 33-Chiappialle, C., 34-Salomone, Dom, 37-Gulla, Chris, 39-Della Valle, J., 40-Cabinda, Jason, 41-Cothren, Parker, 53-Dowrey, Derek, 65-Dieffenbach, M., 70-Mahon, Brendan, 71-Hall, Albert, 78-Devenney, Tom, 87-Carter, Kyle, 88-Smith, Tyrone, 90-Sickels, G., 91-Barney, Tarow, 92-Pasquariello,D., 94-Schwan, Evan, 95-Nassib, Carl, 97-Ficken, Sam. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Temple.............. 3 0 10 0 - 13 Record: (5-5,3-3)
Penn State.......... 3 3 14 10 - 30 Record: (6-4,2-4)
Scoring Summary:
1st 08:01 PSU - Ficken, Sam 29 yd field goal, 12-64 6:59, TU 0 - PSU 3
03:13 TU - JONES,Austin 31 yd field goal, 7-33 2:21, TU 3 - PSU 3
2nd 00:00 PSU - Ficken, Sam 50 yd field goal, 9-55 0:53, TU 3 - PSU 6
3rd 06:52 TU - JONES,Austin 25 yd field goal, 4-8 2:06, TU 6 - PSU 6
06:13 PSU - Lynch, Akeel 38 yd run (Ficken, Sam kick), 2-75 0:37, TU 6 - PSU 13
05:19 PSU - Belton, Bill 8 yd run (Ficken, Sam kick), 1-8 0:03, TU 6 - PSU 20
05:08 TU - FITZPATRICK,J 75 yd pass from WALKER,P.J. (JONES,Austin kick), 1-75 0:11, TU 13 - PSU 20
4th 13:57 PSU - Haley, Grant 30 yd interception return (Ficken, Sam kick), , TU 13 - PSU 27
10:36 PSU - Ficken, Sam 21 yd field goal, 6-20 2:26, TU 13 - PSU 30
TU PSU
FIRST DOWNS................... 8 19
RUSHES-YARDS (NET)............ 20-61 47-254
PASSING YDS (NET)............. 187 112
Passes Att-Comp-Int........... 38-17-4 26-12-2
TOTAL OFFENSE PLAYS-YARDS..... 58-248 73-366
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 1-5
Kickoff Returns-Yards......... 4-87 3-72
Interception Returns-Yards.... 2-72 4-61
Punts (Number-Avg)............ 5-41.0 5-38.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 10-69 5-45
Possession Time............... 24:18 35:42
Third-Down Conversions........ 3 of 16 4 of 13
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 2-7 1-2
RUSHING: Temple-WALKER,P.J. 5-32; GILMORE,Jamie 7-23; THOMAS,Jahad 4-5;
HARPER,Kenneth 3-3; TEAM 1-minus 2. Penn State-Lynch, Akeel 18-130; Belton, Bill
19-92; Chiappialle, C. 2-15; Hamilton, D. 1-10; Hackenberg, C. 5-10; TEAM
2-minus 3.
PASSING: Temple-WALKER,P.J. 17-38-4-187. Penn State-Hackenberg, C.
12-26-2-112.
RECEIVING: Temple-FITZPATRICK,J 4-113; CHRISTOPHER,J 2-25; OMUSO,Wanemi
2-12; THOMPSON,Colin 2-10; YANCY,Brodrick 2-10; HARPER,Kenneth 2-6;
SHIPPEN,Brandon 1-13; THOMAS,Jahad 1-0; GILMORE,Jamie 1-minus 2. Penn
State-Hamilton, D. 4-26; Godwin, Chris 2-31; James, Jesse 2-30; Lewis, Eugene
2-15; Belton, Bill 1-6; Lynch, Akeel 1-4.
INTERCEPTIONS: Temple-MATAKEVICH,T 1-47; YOUNG,Tavon 1-25. Penn
State-Amos, Adrian 1-33; Haley, Grant 1-30; Della Valle, J. 1-0; Campbell, C.
1-minus 2.
FUMBLES: Temple-TEAM 1-1. Penn State-Belton, Bill 1-1.
Stadium: Beaver Stadium Attendance: 100173
Kickoff time: 12:01 pm End of Game: 3:29 Total elapsed time: 3:28
Officials: Referee: T.LaPenta; Umpire: G.Brenner; Linesman: J.Stabile;
Line judge: K.Codey; Back judge: V.Firth; Field judge: G.Crowther;
Side judge: J.Brennan;
Temperature: 35-38 Wind: W 8-6 Weather: Cold and clear
Temple vs Penn State (Nov 15, 2014 at University Park, Pa.)
SACKS (UA-A): Temple-REDDICK,Haason 0-1; MATAKEVICH,T 0-1;
MARTIN-OGUIKE,P 0-1; ROBINSON,Averee 0-1. Penn State-Zettel, Anthony 1-0.
TACKLES (UA-A): Temple-MATAKEVICH,T 5-8; SMITH,Nate D. 7-2; WELLS,Alex
5-4; REDDICK,Haason 2-4; CHANDLER,Sean 4-1; HAYES,Will 3-1; YOUNG,Tavon 3-0;
MARSHALL,S 1-2; MARTIN-OGUIKE,P 1-2; AROMIRE,Boye 2-0; SMITH,Nate L. 1-1;
WALTON,Hershey 1-0; TERRY,Kiser 1-0; COOPER,Jim 1-0; IOANNIDIS,Matt 1-0;
WILLIAMS,Avery 1-0; FITZPATRICK,J 1-0; SHIPPEN,Brandon 1-0; FELTON,Michael 1-0;
FINCH,Sharif 0-1; ELLIS,Avery 0-1; ROBINSON,Averee 0-1. Penn State-Hull, Mike
3-7; Bell, Brandon 1-4; Johnson, Austin 3-1; Campbell, C. 3-0; Lucas, Jordan
3-0; Amos, Adrian 3-0; Zettel, Anthony 1-2; Haley, Grant 0-3; Allen, Marcus 2-0;
Wooten, Gary 1-1; Walker, Von 1-1; Della Valle, J. 0-2; Wartman, Nyeem 0-2;
Barney, Tarow 0-2; Cothren, Parker 1-0; Apke, Troy 1-0; Hamilton, D. 1-0; Smith,
Tyrone 1-0; Lynch, Akeel 1-0; Barnes, Deion 1-0; TEAM 0-1; Sickels, G. 0-1;
Yazujian, Tyler 0-1.
Game Starters:
Temple
POS ## OFFENSE
LT 66 DAWKINS,Dion
LG 68 McGOWAN,Brendan
C 79 FRIEND,Kyle
RT 71 LOFTON,Eric
RG 70 QUINN,Jacob
TE 86 THOMPSON,Colin
WR 7 CHRISTOPHER,J
WR 1I KIRKWOOD,Keith
QB 11 WALKER,P.J.
RB 4 HARPER,Kenneth
WR 17 SHIPPEN,Brandon
POS ## DEFENSE
DE 50 MARTIN-OGUIKE,P
DT 9 IOANNIDIS,Matt
NT 72 WALTON,Hershey
DE 58 REDDICK,Haason
WLB 8 MATAKEVICH,T
MLB 35 SMITH,Nate D.
SLB 2 WILLIAMS,Avery
CB 3 CHANDLER,Sean
CB 1 YOUNG,Tavon
FS 21 WELLS,Alex
SS 22 HOOD,David
Penn State
POS ## OFFENSE
RT 59 Nelson, Andrew
RG 72 Gaia, Brian
C 55 Laurent, Wendy
LG 66 Mangiro, Angelo
LT 76 Smith, Donovan
QB 14 Hackenberg, C.
RB 1 Belton, Bill
TE 1J James, Jesse
WR 7 Lewis, Eugene
WR 5H Hamilton, D.
WR 12 Godwin, Chris
POS ## DEFENSE
DE 86 Olaniyan, C.J.
DT 98 Zettel, Anthony
DT 99 Johnson, Austin
DE 18 Barnes, Deion
OLB 5 Wartman, Nyeem
MLB 43 Hull, Mike
OLB 26 Bell, Brandon
CB 9 Lucas, Jordan
FS 2 Allen, Marcus
SS 4 Amos, Adrian
CB 1C Campbell, C.
Player participation:
Temple: 1A-BENJAMIN,Samuel, 5-FITZPATRICK,J, 6-MARSHALL,S, 12-ROBEY,Anthony, 13-SMITH,Nate L., 15-HAIRSTON,Nate,
16-FOSTER,Artrel, 19-LOVETT,Shahid, 20-LUCAS,Khiry, 24-PRETLOW,Jihaad, 26-GILMORE,Jamie, 29-JONES,Austin, 31-FELTON,Michael,
32-HAYES,Will, 34-THOMAS,Jahad, 37-AROMIRE,Boye, 38-COOPER,Jim, 39-TYSON,Marc, 41-ALWAN,Jarred, 43-STARZYK,Alex, 51-CHUDNOFF,B,
52-ELLIS,Avery, 56-FINCH,Sharif, 59-LERCH,Corey, 73-ROBINSON,Averee, 80-BAMBARY,Zack, 81-YANCY,Brodrick, 82-MAJOR,Saledeem,
